4
bhop_strafing_in_siberia
T1Release date unknown · Mapper unknown
WR history10 records
| Place | Player | Time | Replay | Gap |
|---|---|---|---|---|
| 1 | 26.664 | WR | ||
| 2 | 26.711 | +0.047 | ||
| 3 | 26.812 | +0.148 | ||
| 4 | 27.337 | +0.673 | ||
| 5 | 27.357 | +0.693 | ||
| 6 | 28.016 | +1.353 | ||
| 7 | 28.029 | +1.366 | ||
| 8 | 28.115 | +1.452 | ||
| 9 | 28.872 | +2.209 | ||
| 10 | 28.876 | +2.212 | ||
| 11 | 29.034 | +2.371 | ||
| 12 | 29.083 | +2.420 | ||
| 13 | 29.247 | +2.584 | ||
| 14 | 29.705 | +3.041 | ||
| 15 | 29.743 | +3.079 | ||
| 16 | 29.976 | +3.312 | ||
| 17 | 30.410 | +3.746 | ||
| 18 | 30.500 | +3.836 | ||
| 19 | 30.689 | +4.026 | ||
| 20 | 31.259 | +4.595 | ||
| 21 | 32.795 | +6.131 | ||
| 22 | 34.109 | +7.445 | ||
| 23 | 42.001 | +15.337 | ||
| 24 | 1:20.220 | +53.556 | ||
| 25 | 4:16.590 | +3:49.927 |
All 25 players