4
bhop_saturn
T1Release date unknown · Mapper unknown
WR history2 records
| Place | Player | Time | Replay | Gap |
|---|---|---|---|---|
| 1 | 34.168 | WR | ||
| 2 | 34.859 | +0.692 | ||
| 3 | 34.897 | +0.729 | ||
| 4 | 35.788 | +1.620 | ||
| 5 | 36.152 | +1.984 | ||
| 6 | 37.732 | +3.565 | ||
| 7 | 38.282 | +4.115 | ||
| 8 | 38.303 | +4.135 | ||
| 9 | 38.632 | +4.464 | ||
| 10 | 38.665 | +4.497 | ||
| 11 | 39.438 | +5.270 | ||
| 12 | 39.908 | +5.740 | ||
| 13 | 41.239 | +7.071 | ||
| 14 | 42.234 | +8.066 | ||
| 15 | 47.098 | +12.930 | ||
| 16 | 47.143 | +12.976 | ||
| 17 | 49.308 | +15.140 | ||
| 18 | 50.061 | +15.893 | ||
| 19 | 1:01.639 | +27.471 | ||
| 20 | 1:06.264 | +32.096 | ||
| 21 | 1:11.731 | +37.564 | ||
| 22 | EKO-137 | 1:50.421 | +1:16.253 |
All 22 players