10
bhop_japan
T3Release date unknown · Mapper unknown
WR history8 records
| Place | Player | Time | Replay | Gap |
|---|---|---|---|---|
| 1 | 57.613 | WR | ||
| 2 | 1:23.562 | +25.949 | ||
| 3 | 1:33.468 | +35.855 | ||
| 4 | 2:21.180 | +1:23.568 | ||
| 5 | 2:23.815 | +1:26.202 | ||
| 6 | 2:45.589 | +1:47.976 | ||
| 7 | 2:50.199 | +1:52.586 | ||
| 8 | 2:57.953 | +2:00.340 | ||
| 9 | 4:05.213 | +3:07.601 | ||
| 10 | 9:33.831 | +8:36.218 | ||
| 11 | 9:35.330 | +8:37.717 | ||
| 12 | asph | 14:03.901 | +13:06.288 |
All 12 players