4
bhop_faux
T1Release date unknown · Mapper unknown
WR history10 records
| Place | Player | Time | Replay | Gap |
|---|---|---|---|---|
| 1 | 15.670 | WR | ||
| 2 | 15.673 | +0.003 | ||
| 3 | 15.679 | +0.009 | ||
| 4 | 15.688 | +0.017 | ||
| 5 | 15.715 | +0.044 | ||
| 6 | 15.750 | +0.079 | ||
| 7 | 15.779 | +0.108 | ||
| 8 | deathzz | 15.820 | +0.150 | |
| 9 | 15.989 | +0.318 | ||
| 10 | 15.998 | +0.328 | ||
| 11 | 16.014 | +0.344 | ||
| 12 | 16.036 | +0.366 | ||
| 13 | 16.044 | +0.374 | ||
| 14 | 16.290 | +0.620 | ||
| 15 | 16.465 | +0.795 | ||
| 16 | 16.519 | +0.848 | ||
| 17 | 17.498 | +1.828 |
All 17 players