bhop_bfur
T1Release date unknown · Mapper unknown
WR history20 records
| Place | Player | Time | Replay | Gap |
|---|---|---|---|---|
| 1 | 9.848 | WR | ||
| 2 | 9.849 | +0.001 | ||
| 3 | 9.865 | +0.017 | ||
| 4 | 9.879 | +0.031 | ||
| 5 | 9.889 | +0.041 | ||
| 6 | 9.894 | +0.046 | ||
| 7 | 9.897 | +0.050 | ||
| 8 | 9.904 | +0.057 | ||
| 9 | 9.912 | +0.064 | ||
| 10 | 9.914 | +0.066 | ||
| 11 | 9.919 | +0.071 | ||
| 12 | 9.935 | +0.087 | ||
| 13 | 9.936 | +0.089 | ||
| 14 | 9.944 | +0.096 | ||
| 15 | 9.948 | +0.100 | ||
| 16 | 9.949 | +0.101 | ||
| 17 | 9.956 | +0.108 | ||
| 18 | 9.961 | +0.114 | ||
| 19 | 9.963 | +0.115 | ||
| 20 | 9.971 | +0.123 | ||
| 21 | 9.978 | +0.130 | ||
| 22 | 9.987 | +0.140 | ||
| 23 | 10.027 | +0.179 | ||
| 24 | 10.027 | +0.179 | ||
| 25 | 10.040 | +0.192 |
Top 25 of 98 players