4
bhop_atom
T1Release date unknown · Mapper unknown
WR history5 records
| Place | Player | Time | Replay | Gap |
|---|---|---|---|---|
| 1 | 20.843 | WR | ||
| 2 | 21.633 | +0.790 | ||
| 3 | 21.655 | +0.812 | ||
| 4 | 21.738 | +0.896 | ||
| 5 | 21.909 | +1.066 | ||
| 6 | 22.025 | +1.182 | ||
| 7 | 22.047 | +1.205 | ||
| 8 | 22.075 | +1.232 | ||
| 9 | 22.210 | +1.367 | ||
| 10 | 22.502 | +1.659 | ||
| 11 | 22.933 | +2.090 | ||
| 12 | sppenkeee | 23.263 | +2.420 | |
| 13 | 23.829 | +2.986 | ||
| 14 | 24.140 | +3.298 | ||
| 15 | 24.995 | +4.152 | ||
| 16 | 27.271 | +6.428 | ||
| 17 | 27.662 | +6.819 | ||
| 18 | 31.939 | +11.097 | ||
| 19 | 33.876 | +13.034 | ||
| 20 | Chau | 34.695 | +13.852 | |
| 21 | L̷1̷N̷K̷ 爱 | 54.192 | +33.349 |
All 21 players