Activity
Runs
49runs7world recordsLatest: Nov 15, 2026
Oct 17, 2026Nov 15, 2026
| Player | Map | Time | Replay |
|---|---|---|---|
| bhop_saturnBonus 1 | 10.451WR | ||
| bhop_saturnBonus 1 | 10.460WR | ||
| bhop_saturnBonus 1 | 10.482WR | ||
| bhop_saturnBonus 1 | 10.482WR | ||
| bhop_620sBonus 1 | 9.898WR | ||
| bhop_620sBonus 1 | 9.901WR | ||
| bhop_620sBonus 1 | 9.923WR | ||
| T1bhop_bfurBonus 1 | 3.007WR | ||
| T1bhop_bfurBonus 1 | 3.010WR | ||
| T1bhop_bfurBonus 1 | 3.030WR | ||
| bhop_620sBonus 1 | 10.044WR | ||
| bhop_620sBonus 1 | 10.045WR | ||
| bhop_620sBonus 1 | 10.049WR | ||
| bhop_620sBonus 1 | 10.060WR | ||
| bhop_saturnBonus 1 | 10.504WR | ||
| bhop_saturnBonus 1 | 10.509WR | ||
| bhop_saturnBonus 1 | 10.538WR | ||
| bhop_saturnBonus 1 | 10.551WR | ||
| bhop_saturnBonus 1 | 10.553WR | ||
| T1bhop_bfurBonus 1 | 3.045WR | ||
| T1bhop_bfurBonus 1 | 3.050WR | ||
| T1bhop_bfurBonus 1 | 3.066WR | ||
| T1bhop_bfurBonus 1 | 3.133WR |
All 23 world records