Activity
Runs
49runs7world recordsLatest: Nov 15, 2026
Oct 17, 2026Nov 15, 2026
| Player | Map | Time | Replay |
|---|---|---|---|
| T1bhop_bistro_10 | 35.748WR | ||
| T1bhop_bistro_10 | 38.373WR | ||
| T1bhop_bfur | 16.840WR | ||
| T1bhop_bfur | 17.072WR | ||
| T1bhop_edibles_v1 | 33.764WR | ||
| T1bhop_bfurBonus 1 | 4.089WR | ||
| T1bhop_bfurBonus 1 | 4.526WR | ||
| T1bhop_bfur | 17.462WR | ||
| T1bhop_bfur | 17.569WR | ||
| T1bhop_bfur | 17.594WR |
All 10 world records